Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governing Body Committee Structure
For further information on who our governors are and what they do, please click on each name below:
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs Sonia Fraser | Executive Headteacher | Ongoing | Executive Headteacher of St Joseph’s Catholic Primary School | None | None | |
Mrs Catherine Horsley - Chair | Foundation | 31/05/2025 | Personnel (Chair) First Finance & Buildings (Chair) Curriculum and Standards Policies (Chair) Admission (Chair) | Chair of Governors Safeguarding Governor (CP/PLO) ASP (Data) Governor | None | |
Mrs Gillian Jackson - Vice Chair | Foundation | 31/05/2025 | Appeals Finance & Buildings Curriculum and Standards | Vice-Chair Core Curriculum - Religious Education Wider Curriculum – MFL & International Schools | None | |
Clare Bradley | Foundation | 31/05/2025 | Curriculum and Standards | Core Curriculum – Literacy Core Curriculum – Science | - | - |
Mrs Wendy Allen | Foundation | 24/09/2021 | First Committee Policies Admission | Health and Safety | Legal responsibility for a child in school | None |
Mrs Angela Wright | Foundation | 31/05/2025 | Personnel Appeals Finance & Buildings | Pupil Premium Looked & Post Looked After Children Disadvantaged Children | None | None |
Vacancy | Foundation | |||||
Mrs Helen Shiels | Parent | 16/05/2025 | Parent | None | ||
Miss L Ryan | Staff | 16/05/2025 | Year 6 Teacher | None | None |
Recent Resignations:
Father Kevin T Dixon (2019)
Mrs Helen Hutchings (2021)
Mrs Patricia Gibson (2021)
Contacting our Governing Body
If you wish to contact our Governors, correspondence should be addressed to:
Mrs C. Horsley
c/o St. Joseph’s Catholic Primary School
Front Street
Stanley
Co. Durham
DH9 0NP
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2020-2021
Name | Meeting 10/11/2020 | Meeting 16/03/2021 | Meeting 15/06/2021 |
---|---|---|---|
Mrs S Fraser | n/a | ✓ | ✓ |
Mrs W Allen | ✓ | A/A | A/A |
Mrs P Gibson | A/A | n/a | n/a |
Mrs C Horsley | ✓ | ✓ | ✓ |
Mrs H Hutchings | ✓ | ✓ | n/a |
Mrs G Jackson | ✓ | ✓ | ✓ |
Mrs A Wright | ✓ | ✓ | |
Miss C Bradley | ✓ | A/A | |
Miss L Ryan | ✓ | ✓ | ✓ |
Mrs J Sales | A/A | n/a | n/a |
Mrs L Pinkerton | ✓ | n/a | n/a |
Mrs H Shiels | n/a | n/a | ✓ |
Mrs A Thorpe | ✓ | n/a | n/a |
Archived Attendance
You can also view previous years attendance on our website.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.