Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2019-2020
Name | Meeting [add date] | Meeting [add date] | Meeting [add date] | Meeting [add date] |
---|---|---|---|---|
Mrs W Allen | ||||
Father K T Dixon | ||||
Mrs P Gibson | ||||
Mrs C Horsley | ||||
Mrs H Hutchings | ||||
Mrs G Jackson | ||||
Mrs A Wright | ||||
Miss M Maveron | ||||
Mrs J Sales | ||||
Mr M Stewart | ||||
Mrs L Pinkerton | ||||
Mrs A Thorpe |
Record of Attendance 2018-2019
Name | Finance & Premises 2/10/18 | FGB 18/10/18 | First 23/11/19 | Full Admissions 25/02/19 | Policies 01/03/2019 | Finance 05/03/2019 | FGB 19/03/2019 | Finance 21/05/2019 | FGB 11/06/2019 |
---|---|---|---|---|---|---|---|---|---|
Mrs W Allen | n/a | ✓ | ✓ | A/A | A/A | n/a | ✓ | n/a | ✓ |
Fr K T Dixon | n/a | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ |
Mrs P Gibson | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | n/a | A/A |
Mrs C Horsley | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A | A/A |
Mrs H Hutchings | n/a | ✓ | n/a | n/a | n/a | n/a | A/A | n/a | ✓ |
Mrs G Jackson | A/A | A/A | n/a | n/a | n/a | ✓ | ✓ | ✓ | ✓ |
Mrs A Wright | A/A | ✓ | n/a | n/a | n/a | A/A | ✓ | A/A | ✓ |
Mrs M Haveron | n/a | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ |
Mrs J Sales | n/a | ✓ | n/a | A/A | A/A | n/a | ✓ | n/a | ✓ |
Mr M Stewart | n/a | A/A | ✓ | n/a | n/a | n/a | A/A | n/a | A/A |
Mrs L Pinkerton | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Thorpe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2017-2018
Name | FGB Autumn Term 5th December 2017 | FGB Spring Term 21st March 2018 | FGB Summer Term 12th June 2018 |
---|---|---|---|
Mrs J T Crawford | Present | ||
Mrs W Allen | Present | ||
Fr K T Dixon | Apologies sent & accepted | ||
Mrs P Gibson | Present | ||
Mrs C Horsley | Apologies sent & accepted | ||
Mrs H Hutchings | Present | ||
Mrs G Jackson | Apologies sent & accepted | ||
Mr C Moscardini | Present | ||
Mrs A Wright | Present | ||
Miss M Peart | Present | ||
Miss L Ryan | Present | ||
Mrs J Sales | Present | ||
Mr M Stewart | Apologies sent & accepted | ||
Mrs L Pinkerton | Present |
Record of Attendance 2016-2017
Name | FGB Autumn Term 5 December 2016 | FGB Spring Term 28 March 2017 | FGB Summer Term 13 June 2017 |
---|---|---|---|
Mrs J T Crawford | Present | Present | Present |
Vacancy | |||
Fr K Dixon | Present | Present | Apologies sent and accepted |
Mr C Donnelly | Apologies sent and accepted | Apologies sent and accepted | Apologies sent and accepted |
Mrs C Horsley | Apologies sent and accepted | Present | Apologies sent and accepted |
Mrs H Hutching | Present | Not applicable - awaiting renewal of term of office | Not applicable - awaiting renewal of term of office |
Mrs G Jackson | Apologies sent and accepted | Present | Apologies sent and accepted |
Mr C Moscardini | Present | Present | |
Mrs A Wright | Apologies sent and accepted | Present | |
Mrs J H McBride | Present | N/A | N/A |
Miss M Peart | Present | Present | Present |
Miss L Ryan | Not applicable - not yet appointed as a governor | Present | Present |
Mrs J Sales | Not Applicable - term of office not yet commenced | Present | Present |
Mr S Robinson | Apologies sent and accepted | Not Applicable - term of office has ended | Not Applicable - term of office has ended |
Mr M Stewart | Present | Present | Present |
Mrs L Pinkerton | Present | Present | Present |